000 | 00394nam a22001697a 4500 | ||
---|---|---|---|
003 | AM-YeHGA | ||
040 | _aAM-YeHGA | ||
090 | _c445058 | ||
005 | 20250617155931.0 | ||
008 | 191125b18961896eng||||| |||| 00| 0 eng d | ||
041 | 0 | _aeng | |
245 | 0 | 0 | _aLeters from Armenia : |
260 |
_aOut of place _bW. p. _cW. a year |
||
300 | _a96 p. | ||
650 | 1 | 4 | _aHistory of Armenia |
942 |
_2udc _cBK |
||
999 |
_c442271 _d442271 |