| 000 | 02915nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 000986904 | ||
| 003 | AM-YeHGA | ||
| 005 | 20250617150259.0 | ||
| 008 | 131011s2011 ||| r 000 0 eng d | ||
| 020 | _a9781439850602 (hardback : alk. paper) | ||
| 040 | _aAM-YeHGA | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aGuinane, Carole S. | |
| 245 | 1 | 0 |
_aImproving quality in outpatient services / _cCarole Guinane, Noreen Davis. |
| 260 |
_aNew York : _bProductivity Press, _c2011. |
||
| 300 |
_a279 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDefining outpatient healthcare -- Creating a structure for quality and safety -- Engineering the customer connection -- Policies, procedures, and plans -- The human resource factor -- Measuring quality and safety -- Medication safety -- Infection prevention in the ambulatory setting -- Clinical documentation -- Risk management and safety -- Licensing, deemed status, accreditation, and certification -- Practice makes perfect. | |
| 520 | _a"A valuable reference for those involved in the field of ambulatory patient care, Improving Quality in Outpatient Services offers time-tested instruction on how to create a world-class outpatient program. It supplies a high-level overview of current opportunities, national quality programs, and challenges outlining the policies, procedures, and plans required for success.Stimulating readers with a wealth of practical applications, stories, and examples, the book details the governance, medical staff, and quality structures required to create, implement, and maintain a safe and efficient outpatient program. It introduces powerful techniques for infection control, medication management, risk prevention, and the elimination of medication errors. It also: Lists mandatory policies and procedures; Contains practice drills to prepare you for real-world scenarios; Explains how to create a report card to measure quality at all levels; Includes a sample curriculum that outlines the courseware required by OSHA and other licensing and regulatory agencies. The authors address documentation and human resources factors and supply an abundance of information and resources in the appendices, including how and where to apply for certification, medical record review tools, policy and procedure checklists, and a state-by-state listing of resources available for outpatient and ambulatory programs. Explaining how to involve patients in the decision making process, the text details a proven system for evaluating quality at all levels of your organization"--Provided by publisher. | ||
| 650 | 1 | 4 |
_aAmbulatory medical care _xQuality control. |
| 650 | 1 | 4 |
_aAmbulatory Care _xorganization & administration _zUnited States. |
| 650 | 1 | 4 |
_aQuality Assurance, Health Care _zUnited States. |
| 650 | 1 | 4 |
_aQuality Improvement _zUnited States. |
| 700 | 1 | _aDavis, Noreen. | |
| 090 | _c329579 | ||
| 999 |
_c327827 _d327827 |
||