000 | 02377nam a2200313 a 4500 | ||
---|---|---|---|
001 | 000891989 | ||
003 | AM-YeHGA | ||
005 | 20220630162538.0 | ||
008 | 120517s2011 ||| r 000 0 eng d | ||
020 | _a9781439819753 (hardcover : acidfree paper) | ||
020 | _a1439819750 (hardcover : acid-free paper) | ||
040 | _aAM-YeHGA | ||
041 | 0 | _aeng | |
100 | 1 | _aStory, Pierce. | |
245 | 1 | 0 |
_aDynamic capacity management for healthcare : _bAdvanced methods and tools for optimization / _cPierce Story. |
260 |
_aBoca Raton [Fla.] : _bCRC Press, _c2011. |
||
300 |
_axviii, 207 p. : _bill. ; _c25 cm. |
||
500 | _a"A Productivity Press book". | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Presenting new approaches, tools, and perspectives, this book facilitates the effective management of the complexities and "dynamism" unique to health care operations. It introduces healthcare managers and professionals to state-of-the-art concepts designed to improve both process- and dynamic systems-focused performance and develop appropriately dynamic process-level solutions to complex systems level issues. Employing common methodologies such as Lean, Sigma Six, and CQI, the "Dynamic Capacity Management" approach addresses the analysis and improvement of hospital- and department-wide capacity, patient flow, resource allocation, and performance optimization" - Provided by publisher. | ||
505 | 0 | _aIntroduction ; Variability: killer of capacity ; Interdependencies ; DCAMM introduction ; Predictive analytics ; Demand components: the emercency department ; Surgical services and DCAMM analytics ; Up-down-up: creating a systems view from a component perspective ; Capacity patterns and analytics for DCAMM ; Dynamic resource allocations, dynamic standardization, and workload analytics ; A word on mandated nurse-patient ratios ; Outlier management and system balance. | |
650 | 0 |
_aHospitals _xAdministration. |
|
650 | 1 | 2 |
_aHospital Administration _xmethods _zUnited States. |
650 | 2 | 2 |
_aEfficiency, Organizational _zUnited States. |
650 | 2 | 2 |
_aHealth Services Needs and Demand _xorganization & administration _zUnited States. |
650 | 2 | 2 |
_aHospital Bed Capacity _zUnited States. |
650 | 2 | 2 |
_aOrganizational Innovation _zUnited States. |
650 | 2 | 2 |
_aQuality of Health Care _xorganization & administration _zUnited States. |
999 |
_c313377 _d313377 |