000 | 00786nam a2200265 a 4500 | ||
---|---|---|---|
001 | 000010179 | ||
003 | AM-YEHGA | ||
005 | 20250618070717.0 | ||
008 | 030214s2002 ai r 000 0 eng d | ||
040 | _aAM-YeHGA | ||
041 | 0 | _aeng | |
245 | 0 | 0 |
_aIssuers, shareholders and investors / _cE. Sandoyan, N. Hakobyan, L. Vrtanessian, A. Markossian ; Armenian Stock Exchange (Armex). |
260 |
_aYerevan : _bAmaras, _c2002. |
||
300 | _a141 p. | ||
650 | 1 | 4 | _aJoint-stock companies |
650 | 1 | 4 | _aInvestments |
650 | 1 | 4 | _aStock-exchange |
700 | 1 | _aSandoyan, E. | |
700 | 1 | _aHakobyan, N. | |
700 | 1 | _aVrtanessian, L. | |
700 | 1 |
_aՄարկոսյան, Աշոտ Խաչատուրի, _d1957- _92385 |
|
710 | 2 | _aArmenian Stock Exchange(Armex) | |
942 | _cBK | ||
090 | _c2465 | ||
999 |
_c2443 _d2443 |