000 | 00717nam a2200241 a 4500 | ||
---|---|---|---|
001 | 000009672 | ||
003 | AM-YEHGA | ||
005 | 20250617120436.0 | ||
008 | 030211s2000 ai r 000 0 eng d | ||
020 | _a9993051233 | ||
040 | _aAM-YeHGA | ||
041 | 0 | _aeng | |
100 | 1 | _aHakobyan, Nerses | |
245 | 1 | 0 |
_aOpen joint-stock companies of Armenia : _bBrief guide (aid to investor) / _cNerses Hakobyan ; Securities Market Members Association of Armenia. |
260 |
_aYerevan : _bNoyan Tapan, _c2000. |
||
300 | _a209 p. | ||
650 | 1 | 4 |
_aJoint-stock companies _zArmenia |
650 | 1 | 4 | _aMarketing |
650 | 1 | 4 | _aInvestoring |
710 | 2 | _aSecurities Market Members Association of Armenia | |
942 | _cBK | ||
090 | _c2356 | ||
999 |
_c2334 _d2334 |