000 | 01216cas a2200337 4500 | ||
---|---|---|---|
001 | 000497678 | ||
003 | AM-YeHGA | ||
005 | 20220722154217.0 | ||
008 | 760203s19591982hu |||||||||||0|||||eng|d | ||
022 | 0 |
_a0065-0412 _z0567-5251 |
|
040 | _aAM-YeHGA | ||
041 | 0 | _aeng | |
210 | 0 | _aAbsorpt. spectra ultraviolet vis. reg. | |
222 | 0 | _aAbsorption spectra in the ultraviolet and visible region | |
245 | 0 | 0 |
_aAbsorption spectra in the ultraviolet and visible region / _cEd. by L. Láng; Collabs.: A. Bartecki et al. |
260 |
_aBudapest : _bAkadémiai Kiadó, _c1959-. |
||
300 |
_avolume ; _c25 cm. |
||
362 | 0 | _av. 1- | |
362 | 1 | _aCeased with v. 24 (1982). | |
500 | _aSome vols. issued in revised editions. | ||
500 | _aEditor: 1959- L. Lang. | ||
505 | 1 |
_gVol. 17 ( 1972; 400 p.+p. 401-424(suppl.)) : _g _g |
|
555 | _aVols. 1-5, 1959-65. 1 v.; Vols. 11-15. 1 v. | ||
580 | _aPublished also in New York, 1961-, by Academic Press. | ||
650 | 1 | 4 | _aAbsorption spectra. |
700 | 1 |
_aLang, L. _4edt. |
|
700 | 1 |
_aBartecki, A. _4clb |
|
775 | 1 |
_tAbsorption spectra in the ultraviolet and visible region _x0065-0412 |
|
942 |
_2udc _cBK _n0 |
||
999 |
_c185431 _d185431 |