| 000 | 00915nas a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 000455341 | ||
| 003 | AM-YeHGA | ||
| 005 | 20250617133440.0 | ||
| 008 | 050930c 9999rm brzp 0 0eng d | ||
| 022 | _a0035-3965 | ||
| 040 | _aAM-YeHGA | ||
| 041 | 0 | _aeng | |
| 210 | 0 | _aRev. roumaine math. pures appl. | |
| 245 | 0 | 0 |
_aRevue roumaine de mathématiques pures et appliquées = _b(Roumanian journal of pure and applied mathematics) / _cAcadémie Roumaine. |
| 246 | 3 | 1 | _aRoumanian journal of pure and applied mathematics |
| 260 |
_aBucureşti : _bEditura Academiei Române. |
||
| 300 | _av. | ||
| 310 | _aBimonthly | ||
| 362 | 0 | _aT. 49, № 4, 2004- | |
| 546 | _aIn English | ||
| 650 | 0 | 4 | _aԱմսագիր |
| 650 | 1 | 4 |
_aPure mathematics _vPeriodicals |
| 650 | 1 | 4 |
_aApplied mathematics _vPeriodicals |
| 710 | 2 | _aAcadémie Roumaine | |
| 856 | 4 | _uwww.ear.ro | |
| 942 |
_2udc _cCR |
||
| 090 | _c166878 | ||
| 999 |
_c165454 _d165454 |
||