| 000 | 00759nam a22002411 4500 | ||
|---|---|---|---|
| 001 | 000402648 | ||
| 003 | AM-YeHGA | ||
| 005 | 20250617132529.0 | ||
| 008 | 840801s1968 nyua|||||b||||000|0|eng|d | ||
| 040 | _aAM-YeHGA | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aBeran, Mark J. | |
| 245 | 1 | 0 |
_aStatistical continuum theories / _cMark J. Beran. |
| 260 |
_aNew York : _bInterscience Publishers, _c1968. |
||
| 300 |
_axv, 424 p. _bill. ; _c24 cm. |
||
| 490 | 1 |
_aMonographs in statistical physics and thermodynamics, _vVol. 9 |
|
| 504 | _aBibliography: p. 415-420. | ||
| 650 | 0 | _aContinuum mechanics | |
| 650 | 0 | _aStatistical mechanics | |
| 650 | 0 | _aFunctional equations. | |
| 830 | 0 |
_aMonographs in statistical physics and thermodynamics ; _vv. 9. |
|
| 090 | _c154070 | ||
| 999 |
_c152674 _d152674 |
||