The Insider : (Record no. 376745)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00807nas a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 001182678 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AM-YEHGA |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250805111749.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161017c20149999nyuur|pdr| || ||eng|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AM-YEHGA |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 210 ## - ABBREVIATED TITLE | |
| Abbreviated title | The Insider |
| 222 0# - KEY TITLE | |
| Key title | The Insider |
| 245 04 - TITLE STATEMENT | |
| Title | The Insider : |
| Remainder of title | A Publication for the Armenian General Benevolent Union Alumni and Friends. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Central Board of the AGBU, |
| Date of publication, distribution, etc. | 2014-. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 27 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Unknown. |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | # 1 (2014) -. |
| 500 ## - GENERAL NOTE | |
| General note | The Insider is published by the Central Board of the Armenian General Benevolent Union |
| 650 14 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social life and customs |
| Form subdivision | Periodicals |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Armenian General Benevolent Union |
| 856 4# - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="editor@agbu.org">editor@agbu.org</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Koha item type | Շարունակական պաշար / Continuing Resource |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Serial enumeration / chronology | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | Fundamental Scientific Library | Fundamental Scientific Library | 11/01/2017 | 500.00 | [2014],V. 1, No. 1 | ИЖ 3947 | 1184587-10 | 11/01/2017 | 11/01/2017 | Շարունակական պաշար / Continuing Resource | 30 Days Loan | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 11/01/2017 | 500.00 | [2015],V. 2, No. 2 | ИЖ 3947 | 1184587-20 | 11/01/2017 | 11/01/2017 | Շարունակական պաշար / Continuing Resource | 30 Days Loan | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 11/01/2017 | 500.00 | 2016 ,V. 3 | ИЖ 3947 | 1184587-30 | 11/01/2017 | 11/01/2017 | Շարունակական պաշար / Continuing Resource | 30 Days Loan | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 11/01/2017 | 500.00 | 2016 ,V. 4 | ИЖ 3947 | 1184587-40 | 11/01/2017 | 11/01/2017 | Շարունակական պաշար / Continuing Resource | 30 Days Loan | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 17/05/2017 | 500.00 | 2017, V. 5 | ИЖ 3947 | FL0442996 | 17/05/2017 | 17/05/2017 | Շարունակական պաշար / Continuing Resource | 30 Days Loan | Universal Decimal Classification | |||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 02/11/2017 | 500.00 | 2017, V. 6 | ИЖ 3947 | FL0459015 | 02/11/2017 | 02/11/2017 | Շարունակական պաշար / Continuing Resource | 30 Days Loan | Universal Decimal Classification | |||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 14/01/2021 | 500.00 | 2020, V. 13 | ИЖ 3947 | FL0619187 | 14/01/2021 | 14/01/2021 | Շարունակական պաշար / Continuing Resource | 30 Days Loan | Universal Decimal Classification | |||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 16/02/2021 | 500.00 | 2016, V. 3 | ИЖ 3947 | FL0619215 | 16/02/2021 | 16/02/2021 | Շարունակական պաշար / Continuing Resource | 30 Days Loan | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 02/05/2022 | 500.00 | 2021, V. 14 | ИЖ 3947 | 02/05/2022 | 02/05/2022 | Շարունակական պաշար / Continuing Resource | 30 Days Loan | Universal Decimal Classification | ||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 10/07/2025 | 2025, V. 17 | ИЖ 3947 | FL0695859 | 10/07/2025 | 10/07/2025 | Շարունակական պաշար / Continuing Resource | Universal Decimal Classification | |||||||
| General | Fundamental Scientific Library | Fundamental Scientific Library | 02/05/2022 | 2021, V. 14 | ИЖ 3947 | 02/05/2022 | 02/05/2022 | Շարունակական պաշար / Continuing Resource | Երկու շաբաթ | Universal Decimal Classification |
ՀՀ Գիտությունների ազգային ակադեմիայի հիմնարար գիտական գրադարան = Fundamental Scientific Library of NAS RA
All site content, except where otherwise noted, is licensed under a